Production Estimate | |||
---|---|---|---|
Length Inches | Thick SWG | Thick mm | 75% Prod. Kg/8 hrs. |
1.00 | 15 | 1.83 | 123 |
1.25 | 15 | 1.83 | 158 |
1.50 | 15 | 1.83 | 188 |
0.50 | 17 | 1.42 | 31 |
1.00 | 17 | 1.42 | 60 |
1.25 | 17 | 1.42 | 89 |
1.00 | 19 | 1.02 | 24 |
0.75 | 19 | 1.02 | 29 |
0.25 | 19 | 1.02 | 9 |
1.00 | 20 | 0.9 | 29 |
0.75 | 20 | 0.9 | 22 |
0.25 | 20 | 0.9 | 7 |
Technical data
Wire Diameter S.W.G.(mm) | 20-15/(0.9-1.83) |
---|---|
Nail Length Inch (mm) | 1/4-1.5/(6-38) |
Max.Nail/min | 500 |
Power Required hp/kw | 1.5/1.11 |
Approx. nett Weight kgs. | 460 |
Approx. gross Weight kgs. | 625 |
Case Size(mm) | 1185x1155x1125 |
Approx.Floor Area(mm) | 1100×755 |