Wire Nail Machine Gn3

Technical data

Wire Diameter S.W.G.(mm) 14-8/ (2.6-4.0)
Nail Length Inch (mm) 1-4 / (25-100)
Max.Nail/min 350
Power Required hp/kw 3 / 2.235
Approx. nett Weight kgs. 960
Approx. gross Weight kgs. 1140
Case Size(mm) 1315 x 1135 x 1145
Approx.Floor Area(mm) 1600 x 1020
Production Estimate
Length Inches Thick SWG Thick mm 75% Prod. Kg/8 hrs.
1.00 8 4.06 426
2.00 8 4.06 853
3.00 8 4.06 1279
1.00 9 3.86 385
2.00 9 3.86 771
3.00 9 3.86 1156
1.00 10 3.26 275
2.00 10 3.26 550
2.50 10 3.26 693
3.00 10 3.26 825
3.50 10 3.26 968
1.00 12 2.64 180
1.50 12 2.64 274
2.00 12 2.64 360
1.00 13 2.23 128
2.00 13 2.23 257
1.00 14 2.00 103
1.50 14 2.00 157
2.00 14 2.00 207
Quick Inquiry
close slider