Wire Nail Machine Gn6

Technical data

Wire Diameter S.W.G.(mm) 8-4/(4.0-6.0)
Nail Length Inch (mm) 1.50”-6”/(38-150)
Max.Nail/min 150
Power Required hp/kw 10/7.45
Approx. nett Weight kgs. 2500
Approx. gross Weight kgs. 2750
Case Size(mm) 2450x1500x1900
Approx.Floor Area(mm) 1350×1270
Production Estimate
Length Inches Thick SWG Thick mm 75% Prod. Kg/8 hrs.
1.50 4 6.00 506
2.00 4 6.00 772
3.00 4 6.00 1158
4.00 4 6.00 1544
5.00 4 6.00 1930
6.00 4 6.00 2316
5.00 5 5.38 1605
4.00 5 5.38 1284
4.00 6 4.87 1052
3.00 6 4.87 789
3.50 6 4.87 926
5.00 7 4.47 1108
4.00 7 4.47 886
4.00 8 4.06 731
3.00 8 4.06 548
2.00 8 4.06 365
Quick Inquiry
close slider